|
What's New? |
|
This page is a list of major site and activity updates with the newest changes at the top of the list. When applicable, click on the hyperlink to go to that page. |
| Change | Change Detail | Date |
| Web Site Update | Added new feed from FIA Ranch private weather station | 12/11/11 |
| File Updates | Added new & updated drawings to Contractor Area | 07/10/11 |
| File Updates | Added new & updated drawings to Contractor Area | 07/05/11 |
| File Updates | Added all new building plans and drawings to Contractor Area | 05/01/11 |
| File Updates | Removed all building plans and drawings | 11/01/08 |
| Web Site Update | Added a second video test stream | 10/25/08 |
| File Updates | Update Communications Network Drawings and Files | 10/08/08 |
| Web Site Updates | Removed chat room from site | 03/01/07 |
| Web Site Updates | Added a simple chat room to the site | 12/20/06 |
| Web Site Updates | Update Storage Building & Map Files In Contractor Area | 11/06/06 |
| Web Site Updates | Update Pump House Control Specifications | 10/19/06 |
| Web Site Updates | Update Pump House Control Specifications | 08/01/06 |
| Web Site Updates | Add Main Out Building CAD to Contractor Area | 07/14/06 |
| Web Site Updates | Update Location Maps In Contractor Area | 07/13/06 |
| Web Site Updates | Update Pump House Control Specifications | 07/11/06 |
| Web Site Updates | Added a scenes and scenery slide show back into the site | 06/27/06 |
| Web Site Updates | Update several pages and areas of the site including navigation, files access, etc. | 03/24/06 |
| Web Site Updates | Published wire tag naming and numbering, and wire color coding standards for contractors to follow for all phases of the project. | 02/21/06 |
| Pump House | Finalized the design specifications documents for the Pump House PLC, updated the pump house electrical drawings, and updated the communications and control system drawings. | 12/30/05 |
| Web Site Updates | Added/modified several website files, pages, and navigation. | 12/16/05 |
| Main Out Building | Added preliminary design documents for the Main Out Building on the main building site. | 12/13/05 |
| Web Site | Change Intro Page, Remove Chat System | 12/05/05 |
| Work Plan | Update current status of several Work Plan items | 12/04/05 |
| Web Site | Add "Max View Capability" for low resolution/small monitors | 11/24/05 |
| Maps | Added Aerial Photo Map of Ranch Location | 11/15/05 |
| Main Gate | Completed Gate Operation and Control Drawings | 09/19/05 |
| Construction Specifications | Updated Construction Specifications Document | 09/03/05 |
| Storage Bldg. | Completed plans for storage building loft | 08/05/05 |
| Web Site | Install Chat System | 08/02/05 |
| Web Site | Install New Menu System | 03/04/05 |
| Electrical System | Update pump house schematics in electrical system section | 10/05/04 |
| Electrical System | Add pump house schematics to electrical system section | 09/21/04 |
| Water System | Change the Domestic Hot Water System to a tankless system with associated valving. | 07/07/04 |
| Main Gate | Completed the Gate Design & Specifications | 06/21/04 |
| Web Site | Change Streaming Video Software | 05/23/04 |
| Communications and Control System | Revise Communications & Control System Drawings | 04/29/04 |
| Weather | Added Spring Storm Round Two Pictures | 04/23/04 |
| Web Site | Add Streaming Video Page to begin testing | 04/22/04 |
| Web Site | Turn on automail for e-mail notification, restructure website. | 04/14/04 |
| Construction Specifications | Updated Construction Specifications Document | 04/12/04 |
| Web Site | Added E-Mail Registration Page | 04/11/04 |
| Web Site | Added Progress Reports Page for those wishing to sing along! | 04/10/04 |
| Weather | Picture page of spring storm April 3-4, 2004 | 04/04/04 |
| CAD Files | Upload finalized architect CAD file | 03/26/04 |
| Communications and Control System | Post preliminary communications and control system design file | 02/15/04 |
| Overall Design | Post final floor plans and elevations. Upload CAD files | 01/11/04 |
| Electrical System | Updated lightning protection system design | 01/08/04 |
| Water System | Updated water system CAD with lightning protection and grounding | 01/03/04 |
| Download Drawing Files | Updated several download drawing files | 12/21/03 |
| Update Work Plan | Update status of several work plan items | 12/21/03 |
| Construction Specifications | Updated several sections of the Constructions Specifications Document | 12/20/03 |
| CAD Files | Completely revised / updated Water System Overall Design Drawings Package | 11/25/03 |
| Info Page Update | Completed Building Site Prep | 11/02/03 |
| Info Page Update | Updated the weather information page. | 10/26/03 |
|
Major Contract Awarded |
We have awarded a major contract on the project to Clear Lighting and Electrical Design, Inc. They are a design / engineering firm in Vail, Colorado. They will be doing all the design and specifications for the electrical systems, back-up power systems, lighting design, lighting fixture specifications, security system, audio/video system, data and voice networks, and an overall home technology integration plan. There is a link to their site on the Contractors Access Page. | 10/13/03 |
| CAD Drawings | Update CAD drawings accessed by Contractors | 09/16/03 |
| Construction Specs | Updated Construction Specs for wall SIP cladding | 09/06/03 |
| Work Plan | Update current status of several Work Plan items | 09/05/03 |
| This Page | Create this what's new page to simplify updates | 08/14/03 |